Friday, April 11, 2014

MLB Update

There's been some teams that have been surprises and others have been disappointments, but the season is still very young. Here's an update of the standings so far this season.



American League

AL EAST   WINS LOSSES GB
NY Yankees 5 5 0
Tampa Bay Rays 5 5 0
Toronto Blue Jays 5 5 0
Baltimore Orioles 4 5 0.5
Boston Red Sox 4 6 1
         
AL CENTRAL   WINS LOSSES GB
Detroit Tigers 5 2 0
Chicago White Sox 5 5 1.5
Cleveland Indians 5 5 1.5
Kansas City Royals 4 4 1.5
Minnesota Twins 3 6 3
   
AL WEST   WINS LOSSES GB
Oakland A's 6 3 0
Seattle Mariners 5 3 0.5
Los Angeles Angels 4 5 2
Texas Rangers 4 5 2
Houston Astros 4 6 2.5

National League

NL EAST
WINS LOSSES GB
Washington Nationals 7 2 0
Atlanta Braves 5 4 2
Miami Marlins 5 5 2.5
NY Mets 4 5 3
Philadelphia Phillies 3 6 4
   
NL CENTRAL   WINS LOSSES GB
Milwaukee Brewers 7 2 0
Pittsburgh Pirates 6 3 1
St. Louis Cardinals 5 4 2
Chicago Cubs 3 6 4
Cincinnati Reds 3 6 4
   
NL WEST   WINS LOSSES GB
Los Angeles Dodgers 6 4 0
San Francisco Giants 6 4 0
Colorado Rockies 5 5 1
Arizona Diamondbacks 4 8 3
San Diego Padres   3 6 2.5

No comments:

Post a Comment